South Jersey Market Report - July 2021
Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
---|---|---|---|---|---|---|---|
Ocean City | 274 | 114 | 71 | 30 | 25% | 78 | 3.8 |
Somers Point | 81 | 23 | 14 | 6 | 17% | 18 | 5.7 |
EHT | 227 | 66 | 63 | 21 | 27% | 42 | 3.6 |
Atlantic City | 451 | 98 | 50 | 40 | 11% | 55 | 9 |
Upper Twp. | 74 | 24 | 12 | 4 | 16% | 10 | 6.1 |
Ventnor | 146 | 43 | 27 | 12 | 18% | 21 | 5.4 |
Margate | 83 | 39 | 27 | 8 | 32% | 22 | 3 |
Longport | 24 | 7 | 5 | 5 | 20% | 7 | 4.8 |
Brigantine | 167 | 57 | 51 | 11 | 30% | 35 | 3.2 |
Galloway | 255 | 62 | 71 | 7 | 27% | 61 | 3.5 |
Absecon | 59 | 19 | 19 | 6 | 32% | 20 | 3.1 |
Linwood | 69 | 17 | 11 | 6 | 15% | 14 | 6.2 |
Northfield | 57 | 21 | 16 | 5 | 28% | 8 | 3.5 |
Pleasantville | 97 | 16 | 14 | 7 | 14% | 15 | 6.9 |
Strathmere | 2 | 0 | 5 | 1 | 250% | 2 | 0.4 |
Sea Isle City | 51 | 23 | 19 | 6 | 37% | 16 | 2.6 |
Avalon | 47 | 19 | 28 | 6 | 59% | 13 | 1.6 |
Stone Harbor | 23 | 6 | 9 | 3 | 39% | 3 | 2.5 |
Wildwood | 111 | 35 | 26 | 13 | 23% | 23 | 4.2 |
Wildwood Crest | 59 | 20 | 22 | 23 | 37% | 19 | 2.6 |
N. Wildwood | 41 | 16 | 20 | 1 | 48% | 14 | 2 |
West Wildwood | 12 | 2 | 5 | 1 | 41% | 1 | 2.4 |
Cape May | 65 | 14 | 8 | 3 | 12% | 9 | 8.1 |
Cape May CtHs | 93 | 32 | 23 | 8 | 24% | 26 | 4 |
N. Cape May | 30 | 9 | 14 | 1 | 46% | 14 | 2.1 |

Whats my home worth
Click here to find out the latest pricing in your neighborhood

How is the real estate market
Find the Latest Trends and Market Conditions in Your Area.

What is for sale, help me search
Use our advance MLS search tools to find the perfect home.

The Exclusive q Collection
Jeff Quintin’s Luxury Hand Picked Homes Starting at $1,000,000