Outer Banks Market Report - August 2021
Active Listings |
New Listings |
Under Contract |
Expired/ Withdrawn |
% Under Contract |
Sold | Absorption Rate |
|
---|---|---|---|---|---|---|---|
Corolla – Oceanside | 78 | 21 | 34 | 5 | 43% | 25 | 2.2 |
Corolla – Westside | 51 | 14 | 12 | 0 | 23% | 15 | 4.2 |
Hatteras | 263 | 44 | 75 | 9 | 28% | 61 | 3.5 |
Manteo – South | 45 | 14 | 12 | 1 | 26% | 9 | 3.7 |
Manteo – North | 19 | 6 | 7 | 1 | 36% | 0 | 2.7 |
Avon – Oceanside | 17 | 1 | 7 | 1 | 41% | 7 | 2.4 |
Avon – Southside | 52 | 11 | 26 | 0 | 50% | 4 | 2 |
Waves – Oceanside | 11 | 1 | 3 | 0 | 27% | 2 | 3.6 |
Waves – Southside | 1 | 0 | 0 | 0 | 0% | 2 | 1 |
Jarvisburg | 44 | 6 | 9 | 3 | 20% | 13 | 4.8 |
Duck – Oceanside | 32 | 5 | 19 | 1 | 59% | 8 | 1.6 |
Duck – Westside | 4 | 1 | 4 | 1 | 100% | 2 | 1 |
Nags Head – Oceanside | 6 | 4 | 9 | 3 | 150% | 5 | 0.6 |
Nags Head – Westside | 24 | 8 | 7 | 3 | 29% | 8 | 3.4 |
Kill Devil Hills – Oceanside | 9 | 0 | 8 | 1 | 88% | 3 | 1.1 |
Kill Devil Hills – Westside | 50 | 17 | 35 | 2 | 70% | 25 | 1.4 |
Buxton – Oceanside | 16 | 3 | 1 | 0 | 6% | 1 | 16 |
Buxton – Southside | 6 | 1 | 1 | 0 | 16% | 0 | 6 |
Rodanthe – Oceanside | 19 | 4 | 6 | 0 | 31% | 8 | 3.1 |
Rodanthe – Southside | 11 | 2 | 3 | 1 | 27% | 4 | 3.6 |
Frisco – Oceanside | 21 | 3 | 6 | 1 | 28% | 4 | 3.5 |
Frisco – Southside | 29 | 3 | 4 | 1 | 13% | 3 | 7.2 |
Kitty Hawk – Oceanside | 1 | 0 | 0 | 0 | 0% | 0 | 1 |
Kitty Hawk – Westside | 16 | 4 | 17 | 0 | 106% | 3 | 0.9 |
Wanchese | 5 | 1 | 1 | 0 | 20% | 2 | 5 |
Salvo – Oceanside | 22 | 7 | 9 | 2 | 40% | 7 | 2.4 |
Salvo – Southside | 7 | 2 | 0 | 0 | 0% | 1 | 7 |

Whats my home worth
Click here to find out the latest pricing in your neighborhood

How is the real estate market
Find the Latest Trends and Market Conditions in Your Area.

What is for sale, help me search
Use our advance MLS search tools to find the perfect home.

The Exclusive q Collection
Jeff Quintin’s Luxury Hand Picked Homes Starting at $1,000,000