Buyer Agent Compensation
MLS# | Property Address | Buyer Agent Compensation |
591610/243601 | 2334 Route 50, Upper Township | 2.50% |
591844 | 422 Delaware Ave | 2.50% |
593800/250611 | 1340 Asbury Ave, Unit A | 2.50% |
594454 | 11 E 7th St | 2.50% |
594453 | 11 E 7th St | 2.50% |
594455 | 640 Simpson Ave | 2.50% |
594371 | 106 S Texas Ave, Unit A | 2.50% |
250903 | 220 E. 21st Ave, Unit A | 2.50% |
250904 | 220 E. 21st Ave, Unit B | 2.50% |
250902 | 220 E. 21st Ave, Whole Building | 2.50% |
595024/595025 | 846 Central Ave | 2.50% |
596233 | 32 N Florida Ave | 3.50% |
595868 | 419 Bethel Rd | 2.50% |
596060/NJCB2024098 | 252 Lake Shore Dr | $1,500.00 |
596472/NJAC2018814 | 292 Wheat Rd | 2.50% |
251570 | 4517 Park Blvd | 2.50% |
596673/NJAC2019812 | 24 Holly Ct | 2.50% |
597284 | 611 1st Street | 2.50% |
597241/251715 | 98 New Rd | 2.50% |
597240/251716 | 98 New Rd | 2.50% |
597461/251795/NJCM2005424 | 4 Gibson Ln | 2.50% |
597742 | 550 Central Avenue #D-14 | 2.00% |
599771/NJAC2019926 | 147 Cumberland Ave | 2.50% |
597959 | 107 Stern Dr | 2.50% |
598078/NJCB2025066 | 230 Stevenson Ave | 2.00% |
598995 | 2 Hart Ln | 2.50% |
252146 | 113 W. 6th Ave | 2.50% |
599068/252290/NJCM2005676 | 329 Willow Dr | 2.50% |
598485/NJCD2098082 | 3733 Drexel Ave | 2.50% |
599056/252286 | 2 Point Dr | 2.50% |
598992/NJCD2099008 | 557 S White Horse Pike | 2.50% |
598962 | 719 E. 11th St. Unit 510 | 2.50% |
599763/252517 | 15 Lincoln Pl | 2.50% |
600446 | 5 Saint Andrews Dr | 2.50% |
252716 | 125 W 1st Ave | 2.50% |
252735 | 20 E. Mechanic St | 2.50% |
NJCB2026266 | 1802 Strawberry Ave | 2.50% |
600806/252846 | 32 Norwood Rd | 2.50% |
600625/252787/NJAC2020834 | 1205 Peterson Way | 4.00% |
NJCB2026404 | 320 E Oak St | 2.50% |
252795 | 329 E 4th Ave | 2.50% |
600727/252820/NJCM2006012 | 3003 Atlantic Ave | 2.50% |
600717/252817/NJCM20060102817 | 3003 Atlantic Ave | 2.50% |

Whats my home worth
Click here to find out the latest pricing in your neighborhood

How is the real estate market
Find the Latest Trends and Market Conditions in Your Area.

What is for sale, help me search
Use our advance MLS search tools to find the perfect home.

The Exclusive q Collection
Jeff Quintin’s Luxury Hand Picked Homes Starting at $1,000,000