Buyer Agent Compensation
MLS# | Property Address | Buyer Agent Compensation |
591612/243603 | 31 MacDonald Lane | 2.50% |
591602 | 5733 West Ave | 2.50% |
591610/243601 | 2334 Route 50 | 2.50% |
243621 | 5508 Pacific Ave | 2.50% |
591599 | 3845 West Ave | 2.50% |
591967 | 464 S Ash Ave | 2.50% |
243622 | 322 E 1st Ave | 2.50% |
591618 | 5 Spinnaker Ct | 2.50% |
591617/243604 | 300 Ocean Ave #7 | 2.50% |
591607 | 166 Bala Dr | 2.50% |
591600 | 1744 Wesley Ave | 2.50% |
591611 | 1904 Glenwood Dr | 2.50% |
591844 | 422 Delaware Ave | 2.50% |
591640 | 918 Linden Ave | 2.50% |
592188 | 24 Sweetwater Ct | 2.50% |
592354 | 308 Limpet Dr | 2.50% |
592385 | 5 Spinnaker Ct | 2.50% |

Whats my home worth
Click here to find out the latest pricing in your neighborhood

How is the real estate market
Find the Latest Trends and Market Conditions in Your Area.

What is for sale, help me search
Use our advance MLS search tools to find the perfect home.

The Exclusive q Collection
Jeff Quintin’s Luxury Hand Picked Homes Starting at $1,000,000