Buyer Agent Compensation
| MLS# | Property Address | Buyer Agent Compensation |
| 593800/250611 | 1340 Asbury Ave, Unit A | 2.50% |
| 595868 | 419 Bethel Rd | 2.50% |
| 596060/NJCB2024098 | 252 Lake Shore Dr | 2.50% |
| 596472/NJAC2018814 | 292 Wheat Rd | 2.50% |
| 596673/NJAC2019812 | 24 Holly Ct | 2.50% |
| 599771/NJAC2019926 | 147 Cumberland Ave | 2.50% |
| 597959 | 107 Stern Dr | 2.50% |
| 598995 | 2 Hart Ln | 2.50% |
| 252146 | 113 W. 6th Ave | 2.50% |
| 598485/NJCD2098082 | 3733 Drexel Ave | 2.50% |
| 598992/NJCD2099008 | 557 S White Horse Pike | 2.50% |
| 598962 | 719 E. 11th St, Unit 510 | 2.50% |
| 599763/252517 | 15 Lincoln Pl | 2.50% |
| 600446 | 5 Saint Andrews Dr | 2.50% |
| 252716 | 125 W 1st Ave | 2.50% |
| NJCB2026266 | 1802 Strawberry Ave | 2.50% |
| 600806/252846 | 32 Norwood Rd | 2.50% |
| 600625/252787/NJAC2020834 | 1205 Peterson Way | 4.00% |
| NJCB2026404 | 320 E Oak St | 2.50% |
| 252795 | 329 E 4th Ave | 2.50% |
| 600727/252820/NJCM2006012 | 3003 Atlantic Ave | 2.50% |
| 600717/252817/NJCM20060102817 | 3003 Atlantic Ave | 2.50% |
| 601516/253091/NJCM2006034 | 216 E Fern Rd | 2.50% |
| NJCD2098082 | 3327 Dove Ct | 2.50% |
| 601678/253140/NJCM2006242 | 33 E Mechanic St | 2.50% |
| 601682/253142/NJCM2006280 | 33 E Mechanic St | 2.50% |
| 601416 | 202 English Ln | 2.50% |
| NJGL2065700 | 434 Atlanta Ct | 2.50% |
| NJCB2027204 | 1812 Newcombtown Rd | $2,500 |
| 601940 | 322 Boardwalk, Unit 1100 | 2.50% |
| 602516 | 4805 Ventnor Ave #4 | 2.50% |
| 602303 | 900 Wesley Ave, Unit 111 | 2.50% |
| 602548/NJGL2066266 | 953 Chestnut Ave | 2.50% |
| 602077 | 27 Somers Ave | 2.50% |
| 602156 | 1336 Asbury Ave, Unit 3 | TBD |
| 602266 | 653 4th Street | 1.50% |
| 602307/253327 | 533 W Glenwood Ave | 2.50% |
| 602372/253349 | 98 New Rd | 2.50% |
| 602374/253350 | 98 New Rd | 2.50% |
| 253470 | 5401 Seaview Ave | 1.50% |
| 253558 | 313 W Andrews Ave | 2.00% |
| 603055 | 3408-30 Haven Ave, Unit 225 | 2.50% |
| 603282/NJAC2022166 | 1853 McCall Ave | 2.50% |
| 603283/NJAC2022168 | 1853 McCall Ave | 2.50% |
| NJCB2027930 | 701 Silver Run Rd | 2.50% |

Whats my home worth
Click here to find out the latest pricing in your neighborhood

How is the real estate market
Find the Latest Trends and Market Conditions in Your Area.

What is for sale, help me search
Use our advance MLS search tools to find the perfect home.

The Exclusive q Collection
Jeff Quintin’s Luxury Hand Picked Homes Starting at $1,000,000