Site Navigation
Main: 609.398.5333 Direct: 609.325.2793 Info@TheQuintinGroup.com

Buyer Agent Compensation

MLS# Property Address Buyer Agent Compensation
581316 701 E Shore Dr Dr 2.50%
581476 31 Macdonald Ln 2.50%
585194 636 Wisteria Road 2.50%
585352 10 Willard Ave 2.50%
586011 5 Camlough Road 2.50%
586649 820 1st Street 2.50%
585351 4100 Jackson Road 2.50%
578570 601 Ocean Ave 2.50%
586650 820 1st Street 2.50%
584768 1744 Wesley Ave 2.50%
585337 509 E 7th St, 1st Floor 2.50%
585338 509 E 7th St, 2nd Fl 2.50%
586654 3600 Waterview Blvd 2.50%
586847 11 Greate Bay Dr 2.50%
587265 238 78th Street 2.50%
233342 801 Stenton Place 2.50%
240193 31 Macdonald Lane 2.50%
241026 100 E 6th Avenue 2.50%
241687 5 Camlough Road 2.50%
241898 5201 Ocean Avenue 2.50%
241982 70 Cedar Meadow Drive 2.50%
242115 238 78th Street 2.50%
581302 213 Fruitwood Ave 2.50%
588155 4952-54 West Ave, 1st fl 2.50%
588156 4952-54 West Ave, 2nd fl 2.50%
588207 4952-54 West Ave(Duplex) 2.50%
588046 1578 Somers Point Rd 2.50%
588154 6305 Mill Rd 2.50%
242414 29 Hildreth Ave 2.50%
588272 Belmont Ave (Vacant lot) 5%
242748 551 22nd St, Unit 2 2.5%
589216 5000 Boardwalk #313 2.5%
589419 305 S Avenue A 2.5%
589667 3G Park Shore Plaza 2.5%
589893 5733 West Ave 2.5%
243098 5508 Pacific Ave 2.5%
590158 3845 West Ave 2.5%
590245 600 5th St 2.5%
590244 13 Schoolhouse Dr 2.5%
590290/243160 2334 Route 50 2.5%
590281/590282 124 Bala Dr 2.5%
590589 2858 West Avenue, 2nd fl 2.5%
590645/NJAC2015120 7 George Street 2.5%
243449 322 E 1st Ave 2.5%
591113 5 Spinnaker Ct 2.5%
591108/NJOC2030358 157 Rodman Dr 2.5%
591323/243533 300 Ocean Ave #7 2.5%
591312 166 Bala Dr 2.5%
591315 1744 Wesley Ave 2.5%
591435 1904 Glenwood Dr 2.5%