Buyer Agent Compensation
MLS# | Property Address | Buyer Agent Compensation |
591612/243603 | 31 MacDonald Lane | 2.5% |
591610/243601 | 2334 Route 50 | 2.5% |
243622 | 322 E 1st Ave | 2.5% |
591607 | 166 Bala Dr | 2.5% |
593289/250499 | 98 New Rd | 2.5% |
250173/592632 | 134 Route 49 | 2.5% |
593097/250398 | 38 Stanhope Rd | 2.5% |
593800/250611 | 1340 Asbury Ave, Unit A | 2.5% |
593852 | 10 Red Clover Dr | 2.5% |
250485 | 3817 Central Ave, 1st FL | 2.5% |
593714 | 200 Bay Avenue, Unit 310 | 2.5% |
593825 | 900 Ocean Ave, #304 | 2.5% |
594529 | 3094 Ivins Ave | 2.5% |
594206 | 1334 Ocean Ave | 2.5% |
593863/250635 | 98 New Rd | 2.5% |
594108/250749 | 202 Pacific Ave | 2.5% |
594454 | 11 E 7th St | 2.5% |
594453 | 11 E 7th St | 2.5% |
594455 | 640 Simpson Ave | 2.5% |
594761 | 801 E 10th St, Unit 20 | 2.5% |
594434 | 1608 Marmora Ave | 2.5% |
594371 | 106 S Texas Ave, Unit A | 2.5% |
250903 | 220 E. 21st Ave, Unit A | 2.5% |
250904 | 220 E. 21st Ave, Unit B | 2.5% |
250902 | 220 E. 21st Ave, Whole Building | 2.5% |
594988 | 101 S Plaza Place #1210 | 2.5% |
595024/595025 | 846 Central Ave | 2.5% |
594974/594976 | 1326-28 Harding Highway | 2.5% |
595129 | 3303 Asbury Ave, Unit C | 2.5% |
595207 | 1107 Ocean Ave | 2.5% |
595206 | 256 Cove Rd | 2.5% |
595152 | 303 Buffalo Ave | 2.5% |
595299 | 40 Somers Ave | 2.5% |
596233 | 32 N Florida Ave | 4% |
595446 | 407 Rustic Dr | 2.5% |
595868 | 419 Bethel Rd | 2.5% |
596060/NJCB2024098 | 252 Lake Shore Dr | Contact Listing Department |
596038 | 464 S Ash Ave | 2.5% |

Whats my home worth
Click here to find out the latest pricing in your neighborhood

How is the real estate market
Find the Latest Trends and Market Conditions in Your Area.

What is for sale, help me search
Use our advance MLS search tools to find the perfect home.

The Exclusive q Collection
Jeff Quintin’s Luxury Hand Picked Homes Starting at $1,000,000