Site Navigation
Main: 609.398.5333 Direct: 609.325.2793 Info@TheQuintinGroup.com

Buyer Agent Compensation

MLS# Property Address Buyer Agent Compensation
591609 305 S Avenue A 2.50%
591612/243603 31 MacDonald Lane 2.50%
591602 5733 West Ave 2.50%
591610/243601 2334 Route 50 2.50%
243621 5508 Pacific Ave 2.50%
591599 3845 West Ave 2.50%
591967 464 S Ash Ave 2.50%
243622 322 E 1st Ave 2.50%
591617/243604 300 Ocean Ave #7 2.50%
591607 166 Bala Dr 2.50%
591600 1744 Wesley Ave 2.50%
591611 1904 Glenwood Dr 2.50%
591844 422 Delaware Ave 2.50%
591640 918 Linden Ave 2.50%
592188 24 Sweetwater Ct 2.50%
592354 308 Limpet Dr 2.50%
592385 5 Spinnaker Ct 2.50%
250173/592632 134 Route 49 2.50%
593097/250398 38 Stanhope Rd 2.50%
593289/250499 98 New Rd 2.50%
250485 3817 Central Avenue, 1st fl 2.50%
593800/250611 1340 Asbury Ave, Unit A 2.50%
593852 10 Red Clover Dr 2.50%
593714 200 Bay Avenue, Unit 310 2.50%
593825 900 Ocean Ave, #304 2.50%
250615 132 E Hand Ave 2.50%
594108 202 Pacific Ave 2.50%
594206 1334 Ocean Ave 2.50%
594371 106 S Texas Ave, Unit A 2.50%
594434 1608 Marmora Ave 2.50%
594454 11 E 7th St(Whole Building) 2.50%
594453 11 E 7th St(Condo) 2.50%
594455 640 Simpson Ave 2.50%
594529 3094 Ivins Ave 2.50%